ID | Name | Rarity | MP | Type | Attacks | Red: Size / Count | Ability (yes) | ||
---|---|---|---|---|---|---|---|---|---|
19 | Mudkip | UC | 3 | Water | Red White | 12 / 1 | |||
39 | Squirtle | UC | 3 | Water | Red Blue White | 12 / 1 | |||
47 | Psyduck | UC | 2 | Water | Red Purple White | 20 / 1 | Migraine | ||
55 | Froakie | UC | 3 | Water | Red Blue White | 12 / 2 | |||
62 | Kabuto | UC | 2 | Rock Water | Red Blue White | 20 / 1 | Battle Armor | ||
95 | Piplup | UC | 3 | Water | Red White | 20 / 2 | |||
134 | Corphish | UC | 2 | Water | Red Purple White | 16 / 1 | Surprise Back | ||
143 | Poliwhirl | UC | 2 | Water | Red Purple White | 8 / 1 | Spinning Pattern | ||
158 | Tentacool | UC | 2 | Water Poison | Red Purple White | 12 / 2 | Form Herd | ||
164 | Frogadier | UC | 2 | Water | Red Blue Purple White | 12 / 2 | |||
209 | Totodile | UC | 3 | Water | Red White | 20 / 1 | Bite Instinct | ||
273 | Floatzel | UC | 2 | Water | Red Blue Gold White | 8 / 1 | |||
Rows count: 12 |