ID | Name | Rarity | MP | Type | Attacks | Red: Size / Count | Ability (yes) | ||
---|---|---|---|---|---|---|---|---|---|
1 | Dialga | EX | 2 | Steel Dragon | Red White | 20 / 2 | Time Distortion | ||
11 | Metagross | EX | 1 | Steel Psychic | Red Blue Gold White | 4 / 1 | |||
21 | Steelix | R | 1 | Steel Ground | Red Purple White | 4 / 1 | |||
32 | Aron | UC | 2 | Steel Rock | Red Blue White | 4 / 1 | |||
43 | Skarmory | R | 2 | Steel Flying | Red Purple White | 4 / 1 | |||
65 | Magnemite | C | 3 | Electric Steel | Red Blue Purple White | 12 / 1 | |||
106 | Bronzong | UC | 1 | Steel Psychic | Red Blue Purple White | 4 / 1 | |||
136 | Mawile | UC | 2 | Steel Fairy | Red Blue White | 4 / 1 | |||
144 | Lairon | C | 1 | Steel Rock | Red Blue White | 4 / 1 | |||
191 | Empoleon | EX | 2 | Water Steel | Red Gold White | 16 / 2 | Diving Entry | ||
203 | Lucario | EX | 2 | Fighting Steel | Red Blue Purple White | 8 / 1 | |||
207 | Aggron | EX | 1 | Steel Rock | Red Blue White | 12 / 2 | Territoriality | ||
227 | Heartran | EX | 2 | Fire Steel | Red Purple White | 16 / 4 | Surprise Strike | ||
235 | Genesect | EX | 3 | Bug Steel | Red Blue Purple White | 16 / 2 | Hoverjet | ||
316 | Cobalion | EX | 2 | Steel Fighting | Red Blue Gold White | 8 / 2 | Iron Heart | ||
Rows count: 15 |