ID | Name | Rarity | MP | Type | Attacks | White: Size / Count | Ability (yes) | ||
---|---|---|---|---|---|---|---|---|---|
13 | Golem | UC | 1 | Rock Ground | Red White | 84 / 3 | |||
32 | Aron | UC | 2 | Steel Rock | Red Blue White | 72 / 2 | |||
62 | Kabuto | UC | 2 | Rock Water | Red Blue White | 48 / 1 | Battle Armor | ||
129 | Larvitar | UC | 2 | Rock Ground | Red White | 80 / 3 | |||
172 | Rhydon | UC | 1 | Ground Rock | Red Purple White | 48 / 1 | Reckless Charge | ||
177 | Pupitar | UC | 3 | Rock Ground | Red Blue White | 80 / 2 | |||
Rows count: 6 |