ID | Name | Rarity | MP | Type | Attacks | Ability (yes) | |||
---|---|---|---|---|---|---|---|---|---|
3 | Armaldo | R | 1 | Rock Bug | Red Blue White | Battle Armor | |||
13 | Golem | UC | 1 | Rock Ground | Red White | ||||
32 | Aron | UC | 2 | Steel Rock | Red Blue White | ||||
62 | Kabuto | UC | 2 | Rock Water | Red Blue White | Battle Armor | |||
63 | Geodude | C | 2 | Rock Ground | Red Purple White | ||||
86 | Rhyhorn | C | 1 | Ground Rock | Red White | Onslaught | |||
118 | Tyranitar | R | 1 | Rock Dark | Red White | Speed Booster | |||
129 | Larvitar | UC | 2 | Rock Ground | Red White | ||||
144 | Lairon | C | 1 | Steel Rock | Red Blue White | ||||
146 | Onix | R | 1 | Rock Ground | Red Blue Purple White | ||||
150 | Graveler | C | 1 | Rock Ground | Red Purple White | ||||
172 | Rhydon | UC | 1 | Ground Rock | Red Purple White | Reckless Charge | |||
177 | Pupitar | UC | 3 | Rock Ground | Red Blue White | ||||
186 | Rhyperior | EX | 1 | Ground Rock | Red Blue Purple White | ||||
207 | Aggron | EX | 1 | Steel Rock | Red Blue White | Territoriality | |||
260 | Corsola | R | 1 | Water Rock | Red Blue Purple White | Coral Power | |||
317 | Terrakion | EX | 2 | Rock Fighting | Red Blue White | Beat Down | |||
Rows count: 17 |