ID | Name | Rarity | MP | Type | Attacks | Ability (yes) | |||
---|---|---|---|---|---|---|---|---|---|
11 | Metagross | EX | 1 | Steel Psychic | Red Blue Gold White | ||||
69 | Drowzee | C | 1 | Psychic | Red Purple White | Insomnia | |||
106 | Bronzong | UC | 1 | Steel Psychic | Red Blue Purple White | ||||
124 | Xatu | UC | 1 | Psychic Flying | Red Purple White | ||||
220 | Exeggutor | UC | 1 | Grass Psychic | Red Purple White | Bigg Eggsplosion | |||
229 | Deoxys | EX | 1 | Psychic | Red Blue Purple White | Shelter | |||
Rows count: 6 |