ID | Name | Rarity | MP | Type | Attacks | Ability (yes) | |||
---|---|---|---|---|---|---|---|---|---|
2 | Tauros | C | 2 | Normal | Red Purple White | ||||
12 | Sentret | C | 2 | Normal | Red Blue White | ||||
20 | Bidoof | C | 2 | Normal | Red White | ||||
23 | Raticate | C | 2 | Normal | Red White | ||||
27 | Teddiursa | C | 2 | Normal | Red White | ||||
40 | Meowth | R | 2 | Normal | Red Blue Purple White | ||||
48 | Spinda | C | 2 | Normal | Red Purple White | Own Tempo | |||
76 | Spearow | C | 2 | Normal Flying | Red Purple White | ||||
82 | Fletchling | C | 2 | Normal Flying | Red White | ||||
89 | Zangoose | UC | 2 | Normal | Red Blue White | Immunity | |||
99 | Girafarig | UC | 2 | Normal Psychic | Red Purple White | ||||
103 | Staraptor | UC | 2 | Normal Flying | Red Purple White | ||||
111 | Taillow | C | 2 | Normal Flying | Red Gold White | ||||
116 | Rattata | C | 2 | Normal | Red Gold White | (Pre 1.1)Run Away | |||
127 | Slaking | R | 2 | Normal | Red Purple White | Truant | |||
135 | Jigglypuff | R | 2 | Normal Fairy | Red Purple White | ||||
154 | Hoothoot | UC | 2 | Normal Flying | Red Purple White | Insomnia | |||
206 | Wigglytuff | R | 2 | Normal Fairy | Red Purple White | Hypnotic Voice | |||
Rows count: 18 |