ID | Name | Rarity | MP | Type | Attacks | Red: Size / Count | Ability (yes) | ||
---|---|---|---|---|---|---|---|---|---|
13 | Golem | UC | 1 | Rock Ground | Red White | 12 / 1 | |||
129 | Larvitar | UC | 2 | Rock Ground | Red White | 16 / 1 | |||
133 | Diglett | UC | 2 | Ground | Red Purple White | 8 / 1 | |||
147 | Gible | UC | 1 | Dragon Ground | Red White | 12 / 1 | Raid | ||
172 | Rhydon | UC | 1 | Ground Rock | Red Purple White | 20 / 2 | Reckless Charge | ||
177 | Pupitar | UC | 3 | Rock Ground | Red Blue White | 4 / 1 | |||
212 | Vibrava | UC | 2 | Ground Dragon | Red Purple White | 4 / 1 | Vibrating Sound | ||
265 | Trapinch | UC | 1 | Ground | Red Blue Purple White | 4 / 1 | Arena Trap | ||
Rows count: 8 |