ID | Name | Rarity | MP | Type | Attacks | White: Size / Count | Ability (yes) | ||
---|---|---|---|---|---|---|---|---|---|
7 | Bayleef | C | 2 | Grass | Red Purple White | 56 / 1 | Spicy Scent | ||
10 | Seedot | C | 2 | Grass | Red Purple White | 64 / 2 | |||
49 | Shroomish | C | 2 | Grass | Red Purple White | 32 / 1 | |||
54 | Cacnea | C | 2 | Grass | Red Purple White | 64 / 1 | |||
72 | Exeggcute | C | 2 | Grass Psychic | Red White | 76 / 5 | |||
161 | Grotle | C | 2 | Grass | Red Blue White | 56 / 2 | Foundation | ||
199 | Ivysaur | C | 2 | Grass Poison | Red Purple White | 52 / 2 | |||
Rows count: 7 |