ID | Name | Rarity | MP | Type | Attacks | Gold: Size / Count | Ability (yes) | ||
---|---|---|---|---|---|---|---|---|---|
111 | Taillow | C | 2 | Normal Flying | Red Gold White | 16 / 1 | |||
112 | Rayquaza | EX | 1 | Dragon Flying | Red Purple Gold White | 28 / 1 | |||
201 | Natu | UC | 2 | Psychic Flying | Red Purple Gold | 32 / 2 | |||
269 | Zapdos | EX | 2 | Electric Flying | Red Blue Purple Gold White | 32 / 1 | Soar | ||
281 | Dragonite | EX | 1 | Dragon Flying | Red Purple Gold White | 28 / 1 | Speed Booster | ||
Rows count: 5 |