ID | Name | Rarity | MP | Type | Attacks | Red: Size / Count | Ability (yes) | ||
---|---|---|---|---|---|---|---|---|---|
4 | Charmander | UC | 3 | Fire | Red Purple White | 12 / 1 | |||
66 | Fennekin | UC | 3 | Fire | Red Blue White | 28 / 2 | |||
87 | Torchic | UC | 3 | Fire | Red White | 28 / 1 | |||
125 | Chimchar | UC | 3 | Fire | Red Purple White | 24 / 1 | |||
137 | Cyndaquil | UC | 3 | Fire | Red White | 24 / 1 | Rally | ||
246 | Braixen | UC | 2 | Fire | Red Purple White | 16 / 2 | |||
254 | Magby | UC | 3 | Fire | Red Purple White | 20 / 1 | Fire Leak | ||
Rows count: 7 |