ID | Name | Rarity | MP | Type | Attacks | Ability (yes) | |||
---|---|---|---|---|---|---|---|---|---|
130 | Keldeo | EX | 3 | Water Fighting | Red Blue White | Justified | |||
142 | Chesnaught | EX | 2 | Grass Fighting | Red Purple White | ||||
203 | Lucario | EX | 2 | Fighting Steel | Red Blue Purple White | ||||
208 | Infernape | EX | 2 | Fire Fighting | Red Blue Gold White | ||||
286 | Blaziken | EX | 2 | Fire Fighting | Red Purple Gold White | ||||
316 | Cobalion | EX | 2 | Steel Fighting | Red Blue Gold White | Iron Heart | |||
317 | Terrakion | EX | 2 | Rock Fighting | Red Blue White | Beat Down | |||
318 | Virizion | EX | 2 | Grass Fighting | Red Purple White | Step Work | |||
Rows count: 8 |