ID | Name | Rarity | MP | Type | Attacks | White: Size / Count | Ability (yes) | ||
---|---|---|---|---|---|---|---|---|---|
8 | Snubbull | C | 2 | Fairy | Red Purple White | 64 / 2 | |||
22 | Marill | C | 2 | Water Fairy | Red White | 76 / 3 | |||
78 | Dedenne | C | 3 | Electric Fairy | Red Blue White | 72 / 3 | |||
135 | Jigglypuff | R | 2 | Normal Fairy | Red Purple White | 48 / 2 | |||
136 | Mawile | UC | 2 | Steel Fairy | Red Blue White | 64 / 3 | |||
138 | Xerneas | EX | 2 | Fairy | Red Blue Purple White | 56 / 3 | Force Balance | ||
176 | Sylveon | R | 2 | Fairy | Red Blue White | 68 / 2 | Purity Veil | ||
206 | Wigglytuff | R | 2 | Normal Fairy | Red Purple White | 52 / 2 | Hypnotic Voice | ||
211 | Gardevoir | EX | 2 | Psychic Fairy | Red Purple White | 56 / 2 | Ghost Sensor | ||
215 | Kirlia | R | 2 | Psychic Fairy | Red White | 84 / 3 | Ghost Sensor | ||
217 | Ralts | R | 3 | Psychic Fairy | Red Purple White | 40 / 1 | Ghost Sensor | ||
297 | Cottonee | UC | 2 | Grass Fairy | Red Blue Purple White | 40 / 1 | Fairy Powder | ||
298 | Whimsicott | R | 3 | Grass Fairy | Red Blue Purple White | 36 / 1 | Strong Breeze | ||
Rows count: 13 |