ID | Name | Rarity | MP | Type | Attacks | Red: Size / Count | Ability (yes) | ||
---|---|---|---|---|---|---|---|---|---|
52 | Pikachu | UC | 2 | Electric | Red Blue White | 20 / 2 | |||
123 | Voltorb | UC | 2 | Electric | Red Purple White | 4 / 1 | |||
159 | Pichu | UC | 3 | Electric | Red Blue White | 32 / 1 | Open Circuit | ||
202 | Raichu | UC | 2 | Electric | Red White | 16 / 2 | Grounding | ||
309 | Joltik | UC | 3 | Bug Electric | Red Blue Purple White | 12 / 1 | Power Draw | ||
Rows count: 5 |