ID | Name | Rarity | MP | Type | Attacks | Purple: Size / Count | Ability (yes) | ||
---|---|---|---|---|---|---|---|---|---|
5 | Mightyena | UC | 2 | Dark | Red Purple White | 24 / 1 | |||
67 | Darkrai | EX | 2 | Dark | Red Purple White | 24 / 1 | Bad Dreams | ||
68 | Absol | R | 2 | Dark | Red Blue Purple White | 28 / 1 | |||
107 | Sneasel | R | 2 | Dark Ice | Red Purple Gold White | 16 / 1 | |||
108 | Carvanha | C | 2 | Water Dark | Red Purple White | 28 / 1 | Group Attack | ||
139 | Yveltal | EX | 2 | Dark Flying | Red Purple White | 40 / 2 | |||
213 | Nuzleaf | UC | 2 | Grass Dark | Red Purple White | 36 / 1 | |||
214 | Shiftry | R | 2 | Grass Dark | Red Purple White | 32 / 1 | Cut Off | ||
225 | Weavile | R | 2 | Dark Ice | Red Purple Gold White | 28 / 1 | Team Play | ||
256 | Umbreon | R | 2 | Dark | Red Blue Purple White | 32 / 1 | Synchronize | ||
266 | Zweilous | UC | 2 | Dark Dragon | Red Blue Purple White | 36 / 1 | Band Attack | ||
Rows count: 11 |