ID | Name | Rarity | MP | Type | Attacks | Red: Size / Count | Ability (yes) | ||
---|---|---|---|---|---|---|---|---|---|
36 | Heracross | R | 2 | Bug Fighting | Red Blue Purple White | 16 / 2 | |||
59 | Pinsir | R | 2 | Bug | Red Purple White | 28 / 2 | |||
73 | Scyther | UC | 2 | Bug Flying | Red White | 4 / 1 | |||
85 | Ledyba | C | 2 | Bug Flying | Red Purple White | 12 / 2 | Swarm | ||
100 | Butterfree | UC | 2 | Bug Flying | Red Purple White | 28 / 1 | |||
Rows count: 5 |