ID | Name | Rarity | MP | Type | Attacks | Red: Size / Count | Ability (yes) | ||
---|---|---|---|---|---|---|---|---|---|
14 | Spinarak | UC | 3 | Bug Poison | Red Purple White | 4 / 1 | Sticky Web | ||
18 | Caterpie | UC | 1 | Bug | Red Purple White | 12 / 2 | |||
73 | Scyther | UC | 2 | Bug Flying | Red White | 4 / 1 | |||
100 | Butterfree | UC | 2 | Bug Flying | Red Purple White | 28 / 1 | |||
205 | Kakuna | UC | 0 | Bug Poison | Red Purple White | 4 / 1 | Metamorphosis | ||
309 | Joltik | UC | 3 | Bug Electric | Red Blue Purple White | 12 / 1 | Power Draw | ||
Rows count: 6 |