ID | Name | Rarity | MP | Type | Attacks | Purple: Size / Count | Ability (yes) | ||
---|---|---|---|---|---|---|---|---|---|
14 | Spinarak | UC | 3 | Bug Poison | Red Purple White | 52 / 2 | Sticky Web | ||
18 | Caterpie | UC | 1 | Bug | Red Purple White | 52 / 1 | |||
36 | Heracross | R | 2 | Bug Fighting | Red Blue Purple White | 28 / 1 | |||
59 | Pinsir | R | 2 | Bug | Red Purple White | 36 / 2 | |||
85 | Ledyba | C | 2 | Bug Flying | Red Purple White | 36 / 2 | Swarm | ||
90 | Weedle | C | 1 | Bug Poison | Red Purple White | 60 / 1 | |||
100 | Butterfree | UC | 2 | Bug Flying | Red Purple White | 36 / 1 | |||
205 | Kakuna | UC | 0 | Bug Poison | Red Purple White | 28 / 1 | Metamorphosis | ||
235 | Genesect | EX | 3 | Bug Steel | Red Blue Purple White | 24 / 1 | Hoverjet | ||
309 | Joltik | UC | 3 | Bug Electric | Red Blue Purple White | 36 / 1 | Power Draw | ||
Rows count: 10 |