ID | Name | Rarity | MP | Type | Attacks | Ability (yes) | |||
---|---|---|---|---|---|---|---|---|---|
17 | Murkrow | R | 3 | Dark Flying | Red Purple White | ||||
68 | Absol | R | 2 | Dark | Red Blue Purple White | ||||
91 | Drapion | R | 1 | Poison Dark | Red Purple White | Battle Armor | |||
107 | Sneasel | R | 2 | Dark Ice | Red Purple Gold White | ||||
118 | Tyranitar | R | 1 | Rock Dark | Red White | Speed Booster | |||
214 | Shiftry | R | 2 | Grass Dark | Red Purple White | Cut Off | |||
225 | Weavile | R | 2 | Dark Ice | Red Purple Gold White | Team Play | |||
256 | Umbreon | R | 2 | Dark | Red Blue Purple White | Synchronize | |||
264 | Hydreigon | R | 1 | Dark Dragon | Red Purple White | Band Attack | |||
Rows count: 9 |