ID | Name | Rarity | MP | Type | Attacks | White: Size / Count | Ability (yes) | ||
---|---|---|---|---|---|---|---|---|---|
7 | Bayleef | C | 2 | Grass | Red Purple White | 56 / 1 | Spicy Scent | ||
16 | Sandshrew | C | 2 | Ground | Red White | 92 / 4 | Sand Veil | ||
48 | Spinda | C | 2 | Normal | Red Purple White | 52 / 2 | Own Tempo | ||
79 | Hawlucha | C | 2 | Fighting Flying | Red White | 60 / 2 | High Flying | ||
85 | Ledyba | C | 2 | Bug Flying | Red Purple White | 48 / 2 | Swarm | ||
108 | Carvanha | C | 2 | Water Dark | Red Purple White | 48 / 2 | Group Attack | ||
116 | Rattata | C | 2 | Normal | Red Gold White | 68 / 1 | (Pre 1.1)Run Away | ||
161 | Grotle | C | 2 | Grass | Red Blue White | 56 / 2 | Foundation | ||
166 | Prinplup | C | 2 | Water | Red White | 80 / 2 | Dive Entry | ||
180 | Croconaw | C | 2 | Water | Red Purple White | 48 / 1 | Biting Movement | ||
198 | Magikarp | C | 2 | Water | Red White | 92 / 2 | Rapid Evolution | ||
245 | Quilava | C | 2 | Fire | Red White | 84 / 2 | Motivational Flame | ||
Rows count: 12 |