ID | Name | Rarity | MP | Type | Attacks | Ability (yes) | |||
---|---|---|---|---|---|---|---|---|---|
44 | Audino | C | 1 | Normal | Red Purple White | Assist | |||
69 | Drowzee | C | 1 | Psychic | Red Purple White | Insomnia | |||
74 | Goomy | C | 1 | Dragon | Red Purple White | Gooey | |||
86 | Rhyhorn | C | 1 | Ground Rock | Red White | Onslaught | |||
90 | Weedle | C | 1 | Bug Poison | Red Purple White | ||||
144 | Lairon | C | 1 | Steel Rock | Red Blue White | ||||
150 | Graveler | C | 1 | Rock Ground | Red Purple White | ||||
152 | Koffing | C | 1 | Poison | Red Purple White | ||||
156 | Shelgon | C | 1 | Dragon | Red White | ||||
Rows count: 9 |