ID | Name | Rarity | MP | Type | Attacks | Red: Size / Count | Ability (yes) | ||
---|---|---|---|---|---|---|---|---|---|
3 | Armaldo | R | 1 | Rock Bug | Red Blue White | 24 / 1 | Battle Armor | ||
14 | Spinarak | UC | 3 | Bug Poison | Red Purple White | 4 / 1 | Sticky Web | ||
18 | Caterpie | UC | 1 | Bug | Red Purple White | 12 / 2 | |||
36 | Heracross | R | 2 | Bug Fighting | Red Blue Purple White | 16 / 2 | |||
59 | Pinsir | R | 2 | Bug | Red Purple White | 28 / 2 | |||
73 | Scyther | UC | 2 | Bug Flying | Red White | 4 / 1 | |||
84 | Beedrill | C | 3 | Bug Poison | Red White | 52 / 1 | |||
85 | Ledyba | C | 2 | Bug Flying | Red Purple White | 12 / 2 | Swarm | ||
90 | Weedle | C | 1 | Bug Poison | Red Purple White | 4 / 1 | |||
100 | Butterfree | UC | 2 | Bug Flying | Red Purple White | 28 / 1 | |||
205 | Kakuna | UC | 0 | Bug Poison | Red Purple White | 4 / 1 | Metamorphosis | ||
235 | Genesect | EX | 3 | Bug Steel | Red Blue Purple White | 16 / 2 | Hoverjet | ||
309 | Joltik | UC | 3 | Bug Electric | Red Blue Purple White | 12 / 1 | Power Draw | ||
Rows count: 13 |