ID | Name | Rarity | MP | Type | Attacks | Blue: Size / Count | Ability (yes) | ||
---|---|---|---|---|---|---|---|---|---|
24 | Machop | C | 2 | Fighting | Red Blue White | 28 / 1 | |||
36 | Heracross | R | 2 | Bug Fighting | Red Blue Purple White | 20 / 1 | |||
45 | Machamp | R | 2 | Fighting | Red Blue White | 12 / 1 | Guts | ||
130 | Keldeo | EX | 3 | Water Fighting | Red Blue White | 16 / 2 | Justified | ||
160 | Monferno | C | 2 | Fire Fighting | Red Blue White | 12 / 1 | |||
203 | Lucario | EX | 2 | Fighting Steel | Red Blue Purple White | 24 / 1 | |||
208 | Infernape | EX | 2 | Fire Fighting | Red Blue Gold White | 16 / 1 | |||
268 | Riolu | UC | 3 | Fighting | Red Blue White | 12 / 1 | Inner Focus | ||
316 | Cobalion | EX | 2 | Steel Fighting | Red Blue Gold White | 24 / 2 | Iron Heart | ||
317 | Terrakion | EX | 2 | Rock Fighting | Red Blue White | 24 / 2 | Beat Down | ||
Rows count: 10 |