ID | Name | Rarity | MP | Type | Attacks | Ability (yes) | |||
---|---|---|---|---|---|---|---|---|---|
47 | Psyduck | UC | 2 | Water | Red Purple White | Migraine | |||
53 | Palkia | EX | 2 | Water Dragon | Red White | Space Distortion | |||
62 | Kabuto | UC | 2 | Rock Water | Red Blue White | Battle Armor | |||
102 | Lapras | R | 2 | Water Ice | Red Blue Purple White | Ice Wall | |||
108 | Carvanha | C | 2 | Water Dark | Red Purple White | Group Attack | |||
130 | Keldeo | EX | 3 | Water Fighting | Red Blue White | Justified | |||
134 | Corphish | UC | 2 | Water | Red Purple White | Surprise Back | |||
143 | Poliwhirl | UC | 2 | Water | Red Purple White | Spinning Pattern | |||
158 | Tentacool | UC | 2 | Water Poison | Red Purple White | Form Herd | |||
163 | Gyarados | R | 1 | Water Flying | Red Purple White | Speed Booster | |||
166 | Prinplup | C | 2 | Water | Red White | Dive Entry | |||
180 | Croconaw | C | 2 | Water | Red Purple White | Biting Movement | |||
191 | Empoleon | EX | 2 | Water Steel | Red Gold White | Diving Entry | |||
198 | Magikarp | C | 2 | Water | Red White | Rapid Evolution | |||
209 | Totodile | UC | 3 | Water | Red White | Bite Instinct | |||
226 | Manaphy | EX | 1 | Water | Red Blue Purple White | Ocean's Gift | |||
260 | Corsola | R | 1 | Water Rock | Red Blue Purple White | Coral Power | |||
Rows count: 17 |