ID | Name | Rarity | MP | Type | Attacks | Ability (yes) | |||
---|---|---|---|---|---|---|---|---|---|
9 | Plusle | C | 3 | Electric | Red White | Plus | |||
25 | Luxray | R | 2 | Electric | Red Purple White | Gleam Eyes | |||
58 | Minun | C | 3 | Electric | Red Blue White | Minus | |||
92 | Pachirisu | C | 3 | Electric | Red Blue White | Run Away | |||
117 | Electabuzz | R | 2 | Electric | Red Gold White | Connection | |||
159 | Pichu | UC | 3 | Electric | Red Blue White | Open Circuit | |||
171 | Electivire | EX | 2 | Electric | Red Purple White | Ace | |||
188 | Jolteon | R | 3 | Electric | Red Blue Gold White | Thunder Rush | |||
202 | Raichu | UC | 2 | Electric | Red White | Grounding | |||
232 | Zekrom | EX | 2 | Dragon Electric | Red Blue Purple White | Dark Stone | |||
233 | Raikou | EX | 2 | Electric | Red Blue Gold White | Non-Stop | |||
269 | Zapdos | EX | 2 | Electric Flying | Red Blue Purple Gold White | Soar | |||
309 | Joltik | UC | 3 | Bug Electric | Red Blue Purple White | Power Draw | |||
Rows count: 13 |